GUIDA ALLE TAGLIE
International Sizes | US Sizes | EU Sizes | UK Sizes | FR Sizes | IT Sizes |
---|---|---|---|---|---|
XS | 30 | 40 | 30 | 40 | 30 |
XXS | 32 | 42 | 32 | 42 | 32 |
S | 34 | 44 | 34 | 44 | 34 |
S | 36 | 46 | 36 | 46 | 36 |
M | 38 | 48 | 38 | 48 | 38 |
M | 40 | 50 | 40 | 50 | 40 |
L | 42 | 52 | 42 | 52 | 42 |
L | 44 | 54 | 44 | 54 | 44 |
XL | 46 | 56 | 46 | 56 | 46 |
XL | 48 | 58 | 48 | 58 | 48 |
XXL | 50 | 60 | 50 | 60 | 50 |
XXL | 52 | 62 | 52 | 62 | 52 |
UK Size | US Size | EU Size | FR Size | IT Size |
---|---|---|---|---|
4.5 | 5 | 37.5 | 38.5 | 37.5 |
5 | 5.5 | 38 | 39 | 38 |
5.5 | 6 | 38.5 | 39.5 | 38.5 |
6 | 6.5 | 39 | 40 | 39 |
6.5 | 7 | 39.5 | 40.5 | 39.5 |
7 | 7.5 | 40 | 41 | 40 |
7.5 | 8 | 40.5 | 41.5 | 40.5 |
8 | 8.5 | 41 | 42 | 41 |
8.5 | 9 | 42 | 43 | 42 |
9 | 9.5 | 43 | 44 | 43 |
9.5 | 10 | 44 | 45 | 44 |
10 | 10.5 | 45 | 46 | 45 |
10.5 | 11 | 46 | 47 | 46 |
10.5 | 11 | 46 | 47 | 46 |
11.5 | 12 | 47 | 48 | 47 |
12.5 | 13 | 48 | 49 | 48 |
13.5 | 14 | 49 | 50 | 49 |
14.5 | 15 | 50 | 51 | 50 |
15.5 | 16 | 51 | 52 | 51 |
16.5 | 17 | 52 | 53 | 52 |
US/International Size | UK Size | EU Size | FR Size | IT Size |
---|---|---|---|---|
XXS | - | 24 | 40 | 43 |
XS | 28 | 25 | 40 | 44 |
XS | 28 | 26 | 40 | 44 |
S | 30 | 27 | 42 | 46 |
S | 30 | 28 | 42 | 46 |
S | 30 | 29 | 42 | 46 |
M | 32 | 30 | 44 | 48 |
M | 32 | 31 | 44 | 48 |
M | 32 | 32 | 44 | 48 |
L | 34 | 33 | 46 | 50 |
L | 34 | 34 | 46 | 50 |
L | 34 | 35 | 46 | 50 |
XL | 38 | 36 | 48 | 52 |
2XL | 42 | 37 | 50 | 54 |
US/International Size | US/UK Size | EU Size | FR Size | IT Size |
---|---|---|---|---|
XS | 13.5 | 35 | 37 | 38 |
XS | 14 | 36 | 38 | 39 |
S | 14.5 | 37 | 39 | 40 |
S | 15 | 38 | 40 | 41 |
M | 15.5 | 39 | 41 | 42 |
M | 15.5 | 40 | 42 | 43 |
L | 16 | 41 | 43 | 44 |
L | 16.5 | 42 | 44 | 45 |
XL | 17 | 43 | 45 | 46 |
XL | 17.5 | 44 | 46 | 47 |
XXL | 18 | 45 | 48 | 49 |
XXL | 18.5 | 46 | 50 | 52 |
3XL | 19 | 47 | 52 | 54 |
3XL | 19.5 | 48 | 52 | 54 |
4XL | 20 | 49 | 54 | 56 |
4XL | 20.5 | 50 | 54 | 56 |
International Size | US Size | EU Size | UK Size | FR Size | IT Size |
---|---|---|---|---|---|
XS | 0 | 30 | 4 | 32 | 36 |
XS | 2 | 32 | 6 | 34 | 38 |
XS | 4 | 34 | 8 | 36 | 40 |
S | 6 | 36 | 10 | 38 | 42 |
S | 8 | 38 | 12 | 40 | 44 |
M | 10 | 40 | 14 | 42 | 46 |
M | 12 | 42 | 16 | 44 | 48 |
L | 14 | 44 | 18 | 46 | 50 |
L | 16 | 46 | 20 | 48 | 52 |
XL | 18 | 48 | 22 | 50 | 54 |
XL | 20 | 50 | 24 | 52 | 56 |
XXL | 22 | 52 | 26 | 54 | 58 |
XXL | 24 | 54 | 28 | 56 | 60 |
UK Size | US Size | EU Size | FR Size | IT Size |
---|---|---|---|---|
1 | 4 | 34 | 35 | 34 |
1.5 | 4.5 | 34.5 | 35.5 | 34.5 |
2 | 5 | 35 | 36 | 35 |
2.5 | 5.5 | 35.5 | 36.5 | 35.5 |
3 | 6 | 36 | 37 | 36 |
3.5 | 6.5 | 36.5 | 37.5 | 36.5 |
4 | 7 | 37 | 38 | 37 |
4.5 | 7.5 | 37.5 | 38.5 | 37.5 |
5 | 8 | 38 | 39 | 38 |
5.5 | 8.5 | 38.5 | 39.5 | 38.5 |
6 | 9 | 39 | 40 | 39 |
6.5 | 9.5 | 39.5 | 40.5 | 39.5 |
7 | 10 | 40 | 41 | 40 |
7.5 | 10.5 | 40.5 | 41.5 | 40.5 |
8 | 11 | 41 | 42 | 41 |
8.5 | 12 | 41.5 | 42.5 | 41.5 |
9 | 13 | 42 | 43 | 42 |
9.5 | 14 | 42.5 | 43.5 | 42.5 |
US/International Size | UK Size | EU Size | FR Size | IT Size |
---|---|---|---|---|
3XS | 2 | 28 | 30 | 34 |
XXS | 4 | 30 | 32 | 36 |
XS | 6 | 32 | 34 | 38 |
S | 8 | 34 | 36 | 40 |
M | 10 | 36 | 38 | 42 |
M | 12 | 38 | 40 | 44 |
L | 14 | 40 | 42 | 46 |
XL | 16 | 42 | 44 | 48 |
XXL | 18 | 44 | 46 | 50 |
3XL | 20 | 46 | 48 | 52 |
4XL | 22 | 48 | 50 | 54 |
5XL | 24 | 50 | 52 | 56 |
6XL | 26 | 52 | 54 | 58 |
7XL | 28 | 54 | 56 | 60 |
US/International Size | US/UK Size | EU Size | FR Size | IT Size |
---|---|---|---|---|
XS | 6 | 32 | 34 | 38 |
XS | 8 | 34 | 36 | 40 |
S | 10 | 36 | 38 | 42 |
S | 11 | 37 | 39 | 43 |
M | 12 | 38 | 40 | 44 |
M | 13 | 39 | 41 | 45 |
L | 14 | 40 | 42 | 46 |
L | 15 | 41 | 43 | 47 |
XL | 16 | 42 | 44 | 48 |
XL | 17 | 43 | 45 | 49 |
XXL | 18 | 44 | 46 | 50 |
XXL | 19 | 45 | 47 | 51 |
3XL | 20 | 46 | 48 | 52 |
3XL | 21 | 47 | 49 | 53 |
4XL | 22 | 48 | 50 | 54 |
4XL | 23 | 49 | 51 | 55 |









men
Striped Suit
GUIDA ALLE TAGLIE
Blazer
- Shiny peak lapel collar
- Long sleeves with button details on cuffs
- 2 flap pockets
- 1 chest slip pocket
- 2 inside pockets
- Buttons fastening fabric covered
- Shiny viscose details over pockets
- Slip on back
- Lining with flower pattern
- 60% mohair 40% wool
- Lining: 100% viscose
Trousers
- Zipper fastening with engraved double hook closure
- Shiny viscose waist band
- 2 slip pockets on sides
- 2 buttoned pockets on the back
- Crease on legs
- Shiny stripe detail in viscose on sides
- 60% mohair 40% wool
- Lining: 100% viscose
QUALITY CONTROL
Item verified by the specialized Qlhype team and shipped by our internal logistics.
Shipping
National shipments will be made via TNT. International shipments will be made via FedEx.
Free national shipping for orders over 199 euros and free worldwide shipping for orders over 300 euros.
For more information, visit our Support Page
Return Policy
You can request a refund within 14 days of purchase by contacting our customer service team at hello@qlhype.com. The item must be returned in the exact condition in which it was received and with the original warranty seal. For national returns the shipping costs amount to 10 euros, for international returns the shipping costs amount to 29 euros. See full details on our returns policy.
Choose options








